whatsApp

Payment Proof

We pay to all visitors in any country, but we pay differently in each country. we counted 1 ip address for 1 valid view. following the rate of each country

Total Paid: $287,964
Date Username Amount Method Status
2019-10-26 1024**** $13.94 Bank Transfer Complete
2019-10-26 2323**** $5.12 Paypal Complete
2019-10-26 1097**** $7.35 Bank Transfer Complete
2019-10-26 3534**** $12.94 Bank Transfer Complete
2019-10-26 1062**** $34.83 Bank Transfer Complete
2019-10-26 1148**** $5.04 Bank Transfer Complete
2019-10-26 1027**** $14.73 Paypal Complete
2019-10-26 1133**** $5.63 Bank Transfer Complete
2019-10-26 lail**** $10.04 Paypal Complete
2019-10-26 2011**** $32.82 Bank Transfer Complete