whatsApp

Payment Proof

We pay to all visitors in any country, but we pay differently in each country. we counted 1 ip address for 1 valid view. following the rate of each country

Total Paid: $287,964
Date Username Amount Method Status
2019-10-26 1136**** $7.58 Bank Transfer Complete
2019-10-26 1146**** $5.03 Paypal Complete
2019-10-26 1024**** $130.92 Bank Transfer Complete
2019-10-26 2256**** $10.79 Paypal Complete
2019-10-26 1081**** $6.65 Paypal Complete
2019-10-26 1158**** $5.01 Bank Transfer Complete
2019-10-26 1164**** $5.13 Bank Transfer Complete
2019-10-26 1176**** $14.01 Paypal Complete
2019-10-26 1115**** $42.36 Bank Transfer Complete
2019-10-26 clou**** $10.06 Paypal Complete